BeSARPP Annual Meeting 2024
A heart for anesthesia
Anesthesia for patients with an increased cardiac risk undergoing non-cardiac surgery.
Cardiac conditions where the anesthesiologist can make a difference.
How to keep your heart for anesthesia alive.
Venue: BMCC Bruges
Dates: 15th & 16th of November
Download the full program here
This event has been endorsed by ESAIC.
Sponsorship opportunities
Please contact Astrid Dedrie in case you wish to receive the sponsorship brochure.
MediCongress Services
astrid@medicongress.com
0032 (9)218 85 84
PRELIMINARY PROGRAM | |
---|---|
FRIDAY 15 NOVEMBER | Ethics Session |
16.00 – 16.30 | Registration and Coffee |
Session I: eCPR: Is it worth the effort? Moderators: Anouk Wittock & Grégory Hans | |
16:30 – 16:55 | Overview on outcome eCPR Harlinde Peperstraete |
16:55 – 17:20 | How do you organize eCPR service? Jan Belohlávek |
17:20 – 17:45 | Use of eCPR, ECMO NRP for organ donation and bridge to transplant Didier Ledoux |
17.45 – 17.50 | General discussion |
Session II: Care in the multimorbid patients: The sky is the limit? Moderators: Robert Tircoveanu & Steffen Rex | |
17:50 – 18:10 | Pro – There are no limits on restrictions Alexandre Brasseur |
18:10 – 18:30 | Con – Yes, there are limits (age, economics, general condition of patient) Patrick Biston |
18:30 – 19:00 | Closing remarks |
SATURDAY 16 NOVEMBER | Clinical Aspects |
---|---|
07.30 – 07.50 | Registration and Coffee |
07:50 – 08:00 | Welcome Mona Momeni & Luc De Baerdemaeker |
Session I: Anesthesia for non-cardiac surgery in cardiac risk patients Moderators: Steffen Rex & Anouk Wittock | |
08:00 – 08:20 | Guidelines on preoperative evaluation: A general overview and introduction of biomarkers Stefan De Hert |
08:20 – 08:30 | Pro – biomarkers Michelle Chew |
08.30 – 08.40 | Con – biomakers Idit Matot |
09:00 – 09:30 | Coffee Break |
Session II: Hemodynamic monitoring in non cardiac surgery Moderators: Laurent Perrin & Idris Ghyselings | |
09:30 – 09:50 | Enhanced monitoring strategies for cardiac patients in non cardiac surgery. Thomas Scheeren |
09:50 – 10:10 | Pro – Hypotension Prediction Index (HPI) Jimmy Schenk |
10:10 – 11:00 | Con – Hypotension Prediction Index (HPI) Jean-Luc Fellahi |
11:00 – 11:30 | Coffee Break |
Session III: Cardiac disease in special patient population Moderators: Robert Tircoveanu & Grégory Hans | |
11:30 – 11:55 | Deeper insights on ACHD patients (Adult Congenital Heart Disease patients) going through OR Mona Momeni |
11:55 – 12:20 | Cardiac dysfunction in the pregnant patient Dominique Mannaerts |
12:20 – 12:45 | Cardiac patients with a device undergoing non cardiac surgery: Patient with a PM-ICD, Patient with LVAD Ingrid Overeinder |
Session IV: How to keep your heart for anesthesia alive Moderators: Luc De Baerdemaeker & Mona Momeni | |
12:45 – 13:05 | Prevention of burn-out among anesthesiologists Worklife balance, burn out Daniel Arnal-Velasco |
13:05 – 13:25 | genZ vs gen X: The clash of generations Charlotte Doise |
13:25 | Discussion |
13:30 – 14.00 | Award Ceremony and Closing Remarks |
14:00 | BeSARPP General Assembly (members only) |
14:00 | Lunch |
MORE INFORMATION
REGISTRATION FEES
Prior to 31/10 | As of 1/11 | On-site | |
Member BeSARPP – Licensed Practitioner | € 175,00 | € 240,00 | € 260,00 |
Member ESAIC- Licensed Practitioner | € 175,00 | € 240,00 | € 260,00 |
Member BeSARPP – Resident | € 80,00 | € 100,00 | € 120,00 |
Member ESAIC- Resident | € 80,00 | € 100,00 | € 120,00 |
Non-Member – Licensed Practitioner | € 400,00 | € 450,00 | € 500,00 |
Non-Member – Resident | € 160,00 | € 180,00 | € 200,00 |
PAYMENT
- By bank transfer: Bank details will be sent when you completed your online registration.
- By credit card: only VISA and Mastercard are accepted.
RIZIV / INAMI
Accreditation will be requested.
CANCELLATION POLICY
Cancellations received before 31 October 2024 will be refunded minus € 25,00 covering administration costs.
A submission to the CVS of Ethical MedTech has been done.